Product Description
This Solar Street Light with Lithium Battery has the advantage of impact resistance, strong shock resistance, no filament and glass shell, no problem of traditional light fragmentation. Due to the high color rendering index and good color rendering, it ensures that the colors are more realistic and vivid. As a matter of fact, it can be an ideal facility to meet the requirements of color temperature in different occasions. It is green and environmentally friendly, which has no mercury and other polluting elements, and there is no pollution to the environment.
Product Description
The Solar Street Light with Lithium Battery is equipped with advanced process, which has longer service life for use and there is no special need of maintaining. Pure DC operation eliminates visual fatigue caused by traditional street light strobe. Compared with ordinary product on the market, our Solar Street Light with Lithium Battery ensures longer service life for use and there is no special need of maintaining. Due to the proper size and compact design, it realizes the function to ensure easy installation.
Parameters of LED Lamp

Nominal Watt | 100W |
Lamp Body Material | Aluminum alloy |
Nominal Volt | AC85-265V, 50/60Hz; DC 12V/24V |
Chip Type | 3030 chip |
Luminous Distribution | Bat wing shape |
LED Luminous Efficiency | >150lm/W |
LED Rated Luminous Efficiency | >130lm/W |
Color Temperature | 3000~6000k |
CRI | ≥ Ra70 |
LED Lifespan | > 50000h |
Ratings | IP65 |
Working Temperature | -40°C ~50°C |
Heat Radiator | Anodized aluminum |
Driver Efficiency | 90% |
Parameters of Solar Panel

Module Type | Monocrystalline |
Range Power | 30W~120W |
Power Tolerance | ±3% |
Solar Cell | Monocrystalline 156*156mm |
Cell Efficiency | 17.3%~19.1% |
Module Efficiency | >18.5% |
Operating Temperature | -40°C~85°C |
Type of Connector | MC4 ( Optional ) |
Nominal Operating Cell Temperature | -40°C ~50°C |
Lifetime | More than 25 years |
Parameters of Lithium Battery

Product Type | Lithium ion batteries |
Nominal voltage | 11.1V |
Capacity | 10000mAh |
Input | 12.6V |
Dimension | Custom |
Output | 12.6-10.8V |
Max continuous charge/discharge current | 3A(Adjustable) |
Battery cells | A grade battery cells |
PCM | 12V A grade PCM,over-charge/discharge protection, over-heat protection |
LED Indicator | Available |
ON/OFF Switch | Available |
Connectors | 5.5*2.1mm DC jack+5.5*2.1mm DC plug |
Recharge cycle | More than 500 times |
Battery Charger | 12.6V US/EU/UK plug |
Charging full time | Around 5 hours |
Operating temperature | -20 °C ~ 60 °C |
Charge temperature | -0 °C ~ 45 °C |
Storage temperature | -20 °C ~ 45 °C |
Operating humidity | 5% to 90%,non-condensing |
Parameters of Light Pole

Material | Q235 Steel |
Type | Octagonal or Conical |
Height | 5~11M |
Galvanizing | Hot dip galvanized (average 100 micron) |
Powder Coating | Customized powder coating color |
Wind Resistance | Designed to with stand wind speed of 160km/hr |
Life Span | >20 years |
Parameters of Anchor Bolt

Material | Q235 Steel |
Bolts and Nuts Material | Stainless Steel |
Galvanizing | Cold dip galvanized process ( optional ) |
Features | Detachable, helping to save transport space and cost |

Details Display
Production Process

Packaging and Shipping


Hot Tags: solar street light with lithium battery, China solar street light with lithium battery manufacturers, suppliers, factory
